← HomeLIDER TEAM
Interactive infokiosk
An infokiosk is a versatile device that automates key customer-interaction processes. It is used for registration, providing information and self-service, improving convenience and operational efficiency. Our team will help you choose the optimal solution for your business and provide quality technical support at every stage of cooperation.
Contact usInfokiosk for information and self-service — technical specifications
| Parameter | Value |
|---|---|
| Dimensions (H × W × D) | 1800 × 580 × 380 mm / 1810 × 550 × 600 mm |
| Weight | 52 kg |
| Display diagonal | 32″ |
| Display resolution | 1920 × 1080 (Full HD) |
| Matrix type | LCD with LED backlight |
| Touch frame | 32″ infrared, waterproof |
| Power supply | AC 220 V, 50 Hz |
| Power consumption | 150–250 W |
| RAM | 8 GB |
| Storage (SSD) | 120 GB |
| Operating system | Windows / Linux |
| Camera | RGB and infrared (IR) with night vision |
| Operating temperature | −20 °C to +70 °C |
| Network interfaces | Ethernet 10/100/1000 Mbps, Wi-Fi |
| Ports and interfaces | 8× USB, RJ-45, HDMI, VGA |
| Thermal printer | Roll width 80 mm, paper thickness 60–120 μm, shaft diameter 23 mm, paper length 200 m |
Interested in our products?
Leave a request and our managers will contact you as soon as possible.